<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualizing the Bible</title>
	<atom:link href="http://tomorrowsreflection.com/06/2009/visualizing-the-bible/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomorrowsreflection.com/06/2009/visualizing-the-bible/</link>
	<description>the personal blog of jeremy jernigan</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:11:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Romi</title>
		<link>http://tomorrowsreflection.com/06/2009/visualizing-the-bible/comment-page-1/#comment-33209</link>
		<dc:creator>Romi</dc:creator>
		<pubDate>Wed, 10 Jun 2009 19:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://tomorrowsreflection.com/?p=943#comment-33209</guid>
		<description>WOW!! That&#039;s so wild and absolutely stunning...such a fascinating way to visualize the interconnectedness of the Bible!! It&#039;d be pretty cool to do an Off The Record with Chris imo!</description>
		<content:encoded><![CDATA[<p>WOW!! That&#8217;s so wild and absolutely stunning&#8230;such a fascinating way to visualize the interconnectedness of the Bible!! It&#8217;d be pretty cool to do an Off The Record with Chris imo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Garon</title>
		<link>http://tomorrowsreflection.com/06/2009/visualizing-the-bible/comment-page-1/#comment-33197</link>
		<dc:creator>Bob Garon</dc:creator>
		<pubDate>Tue, 09 Jun 2009 20:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://tomorrowsreflection.com/?p=943#comment-33197</guid>
		<description>That&#039;s amazing and beautiful!</description>
		<content:encoded><![CDATA[<p>That&#8217;s amazing and beautiful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremy</title>
		<link>http://tomorrowsreflection.com/06/2009/visualizing-the-bible/comment-page-1/#comment-33196</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Tue, 09 Jun 2009 20:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://tomorrowsreflection.com/?p=943#comment-33196</guid>
		<description>Each arc is connecting one verse that references another verse. The books of the Bible are displayed in the bar graph at the bottom. I had to reread the explanation a few times to catch all that the picture is showing.</description>
		<content:encoded><![CDATA[<p>Each arc is connecting one verse that references another verse. The books of the Bible are displayed in the bar graph at the bottom. I had to reread the explanation a few times to catch all that the picture is showing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
